|
|||||||||
| |||||||||
|
|
| General Purpose | Code |
Size |
Min Break Load kgs |
Locking Device |
Fastening Device |
Webbing Material |
Application |
Lashing cap. kgs |
| Mini Ratchet Tiedown | MR5 | 5m x 25mm | 700 | Medium Duty Ratchet | Hi tensile steel 9.5mm Hooks(2) | PP* | Medium duty for trailers, light trucks | 350 |
| Fastlock Ratchet Tiedown | FLK5 | 5m x 25mm | 400 | Light Duty Ratchet | Hi tensile steel 8.0mm Hooks(2) | PP* | Light duty for trailers, light trucks | 200 |
| Fastlock Ratchet Tiedown Twinpack | TWFLK4 | 4m x 25mm | 400 | Light Duty Ratchet | Hi tensile steel 8.0mm Hooks(2) | PP* | Light duty for trailers, light trucks | 200 |
| Fastlock Ratchet Tiedown Triplepack | TPFLK4 | 4m x 25mm | 400 | Light Duty Ratchet | Hi tensile steel 8.0mm Hooks(2) | PP* | Light duty for trailers, light trucks | 200 |
| Multi Purpose Camlock Tiedown | MPCL4 | 4m x 25mm | 600 | Easyfit Camlock | Hi tensile steel 9.5mm Hooks(2) | PP* | Light duty for trailers and roof-racks | 300 |
| Tow Rope 4 metre | TR4 | 4m x 50mm | 4000 | Snap lock Hook | PE* | All towing | ||
| Mini Ratchet Tiedown Twin Pack | TWMR5 | 5m x 25mm | 700 | Medium Duty Ratchet | Hi tensile steel 9.5mm S Hook (2) | PP* | Medium duty for trailers, light trucks | 350 |
| Roof Rack Tiedown 1 meter (pair) | RRCL1 | 1m x 25mm | 300 | Light duty camlock | Endless** | PP* | Motor Vehicle Roof Racks | 150 |
| Roof Rack Tiedown 3 metre (pair) | RRCL3 | 3m x 25mm | 300 | Light duty easyfit camlock | Endless** | PP* | Motor Vehicle Roof Racks | 150 |
| Porta Carry Device | P2 | 2m x 25mm | 230 | Light duty easyfit camlock | Endless** | PP* | Fastening and carrying awkward items | 115 |
| Porta Carry Device Display Box of 32 units |
P2-32 | 2m x 25mm | 230 | Light duty easyfit camlock | Endless** | PP* | Fastening and carrying awkward items | 115 |
| Enless Ratchet Tiedown | MR5Con | 5m x 25mm | 750 | Medium Duty Ratchet | Endless** | PP* | Wrapping loose items | 375 |
| Light Trades | Code |
Size |
Min Break Load kgs |
Locking Device |
Fastening Device |
Webbing Material |
Application |
Lashing cap. kgs |
| Commercial Ratchet Tiedown | C50-06 | 6m x 50mm | 1800 | Heavy Duty Ratchet | Steel Double J Hooks(2) | PP* | Heavy duty for DIY, trades | 900 |
| Light Commercial Ratchet Tiedown | LC37-06 | 6m x 37mm | 1400 | Medium Duty Ratchet | Steel Double J Hooks(2) | PP* | Medium duty for trailers, trucks, DIY, trades | 700 |
| Light Commercial with Locking Hook and Keeper | LC37HK | 6m x 37mm | 1400 | Medium Duty Ratchet | Locking Hook and Keeper (2) | PP* | Medium duty for trailers, trucks, DIY, trades | 700 |
| Commercial with Locking Hook and Keeper | C50HK | 6m x 50mm | 1800 | Heavy Duty Ratchet | Locking Hook and Keeper (2) | PP* | Heavy duty for DIY, trades | 900 |
| Motorcycle | Code |
Size |
Min Break Load kgs |
Locking Device |
Fastening Device |
Webbing Material |
Application |
Lashing cap. kgs |
| Motorcycle Camlock Pair Tiedowns | MC2 | 2m x 25mm | 600 per tiedown |
Easyfit Camlock | Hi tensile steel 9.5mm Hook (2) (1 Coated) |
PP* | All motorcycle | 300 |
| Motorcycle Tiedown pair with Karabiner safety hook | MC2K | 2m x 25mm | 600 per tiedown |
Heavy Duty Camlock | 9.5mm S Hook (1) Karabiner Hook (1) |
PP* | All motorcycle | 300 per tiedown |
| Motorcycle Triple Pack with Rear Tiedown | MCTP | 2m x 25mm(2) 3m x 25mm(1) |
600 per tiedown |
Heavy Duty Camlock | Hi tensile 9.5mm S Hook (2) |
PP* | All motorcycle | 300 per tiedown |
| Motorcycle Triple Pack with Karabiner hooks | MCTPK | 2m x 25mm(2) 3m x 25mm(1) |
600 per tiedown |
Heavy Duty Camlock | 9.5mm S Hook (1) Karabiner Hook (1) |
PP* | All motorcycle | 300 per tiedown |
| Motorcycle 37mm Karabiner hook Tiedowns | MC2-37K | 2m x 25mm(2) 3m x 25mm(1) |
600 per tiedown |
Heavy Duty Camlock | 9.5mm S Hook (1) Karabiner Hook (1) |
PP* | All motorcycle | 300 per tiedown |
| Motorcycle Tiedown Extension (pair) | MCXT | 400mm x 25mm | 700 per tiedown |
N/A | N/A | PP* | All motorcycle | 350 per tiedown |
| Marine | Code |
Size |
Min Break Load kgs |
Locking Device |
Fastening Device |
Webbing Material |
Application |
Lashing cap. kgs |
| Ratchet Transom Tiedown | RT1 | 1m x 25mm | 500 | Medium Duty Ratchet | Hi tensile steel 9.5mm Hook and transom Hook | PP* | Adjustable transom restraint. Durable polypropylene | 250 |
| Camlock Transom Tiedown | CT1 | 1m x 25mm | 500 | Camlock | Hi tensile steel 9.5mm Hook and transom Hook | PP* | Easy fit transom restraint. | 250 |
| Camlock Hook to Hook Tiedown | CHH | 1m x 25mm | 600 | Camlock | Hi tensile steel 9.5mm Hooks(2) | PP* | Easy fit transom restraint for boats with stern ring fitted | 300 |
| Ratchet Hook to Hook Tiedown | RHH | 1m x 25mm | 700 | Medium Duty Ratchet | Hi tensile steel 9.5mm Hooks(2) | PP* | Easy fit transom restraint for boats with stern ring fitted | 350 |
| Ratchet Hook to Hook Tiedown Stainless Steel | RHHSS | 1m x 25mm | 700 | Medium Duty Ratchet | Stainless steel 9.5mm Hooks(2) | PP* | Easy fit transom restraint for boats with stern ring fitted | 350 |
| Overcentre Buckle Tiedown | OC6 | 6m x 50mm | 2000 | Overcentre buckle | Square steel Hooks(2) | PP* | For all trailer boats for secure application | 1000 |
| Overcentre Buckle Tiedown Stainless Steel | OC6SS | 6m x 50mm | 1200 | Stainless steel Overcentre buckle | Square steel Hooks(2) | PP* | For all trailer boats for secure application | 600 |
| Jet Ski Ratchet Tiedown | JSR | 1.9m x 25mm | 400 | Medium Duty Ratchet | 8.0mm Hooks(2) | PP* | Secure Jet Ski to Trailer | 200 |
| Boat Winch Rope | BWR6 | 6m x 50mm | 1000 | Stainless steel 8mm Hook & wire tracer | PP* | For all trailer boats for secure application | ||
| 4WD Recovery | Code |
Size |
Min Break Load kgs |
Locking Device |
Fastening Device |
Webbing Material |
Application |
Lashing cap. kgs |
| Recovery Strap 4WD | 4WD | 9m x 60mm | 8000 | N/A | Leather insert eyes | Nylon | 4WD towing & recovery | N/A |
| Tree Trunk Protector | TTP3 | 3m x 75mm | 8000 | N/A | Sewn eyes | PE* | 4WD recovery | N/A |
| Drum Lifter | DL50 | PE* | ||||||
| Transport | Code |
Size |
Min Break Load kgs |
Locking Device |
Fastening Device |
Webbing Material |
Application |
Lashing cap. kgs |
| Truck 6m Tiedown Standard | T6 | 6m x 50mm | 5000 | Heavy Duty Ratchet | Hook and Keeper(2) | PE* | Transport restraint. Webbing UV protected | 2500 |
| Truck 9m Tiedown Standard | T9 | 9m x 50mm | 5000 | Heavy Duty Ratchet | Hook and Keeper(2) | PE* | Transport restraint. Webbing UV protected | 2500 |
| Truck 9m Tiedown Special | T9S | 9m x 50mm | 4000 | Heavy Duty Ratchet | Hook and Keeper(2) | PE* | Transport restraint. Webbing UV protected | 2000 |
| Truck 9m Tiedown Reverse Action | T9R | 9m x 50mm | 5000 | Reverse Action Ratchet | Hook and Keeper(2) | PE* | Transport restraint. Webbing UV protected. OSH friendly | 2500 |
| *PP = Polypropylene *PE = Polyester
|
||||||||